PRODUCTS

All categories
Hotline
Description
Special specifications can be customized according to customer requirements
Project | Unit | B1016 | B1020 | B1516 | B1520 | B2016 | B2020 |
Load capacity | Kgs | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 |
Fork length | mm | 900 | 900 | 900 | 900 | 900 | 900 |
Lowest bit | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Highest | mm | 1600 | 2000 | 1600 | 2000 | 1600 | 2000 |
Inner width of fork plate | mm | 745 | 745 | 745 | 745 | 745 | 745 |
Fork length | mm | 1576 | 1576 | 1576 | 1576 | 1595 | 1595 |
Fork width | mm | 785 | 785 | 785 | 785 | 785 | 785 |
Fork high | mm | 2080 | 2480 | 2080 | 2480 | 2080 | 2480 |
Weight wheel material specification | mm | ∅80×68(Nylon) | |||||
Turning wheel material specification | mm | ∅180×50(Nylon) |
Previous
None
Next
None
Address: No. 1, Beisijin 2nd Road, Yuanshan, Changping Town, Dongguan City, Guangdong Province
Ms. Fu:15015110057
Customer Service Phone:0769-83866255
Website:www. hfchch. com
COPYRIGHT © 2021 Guangdong Taihongfu Forklift Manufacturing Co., Ltd ALL RIGHTS RESERVED 粤ICP备08036275号 Powered by www.300.cn