PRODUCTS

All categories
Hotline
Description
Special specifications can be customized according to customer requirements
Electronic power steering system & optional
Project | Unit | D2001 | D2002 |
Load capacity | Kgs | 2000 | 2000 |
Load center | mm | 600 | 600 |
Power mode | Traction battery | ||
Operation method | Station (with pedal) | ||
Maximum lifting height | mm | 115 | 115 |
Minimum height | mm | 85 | 85 |
Turning radius | mm | 1672 | 1672 |
Fork length | mm | 1870 | 1870 |
Fork width | mm | 822 | 822 |
Fork high | mm | 1478 | 1478 |
Height after rising | mm | 200 | 200 |
Forklift size | mm | 1200×160×60 | |
Outer fork width | mm | 680 | 550 |
Fork inner width | mm | 360 | 230 |
Driving speed (full load / no load) | Km/h | 4.5/5.5 | 4.5/5.5 |
Lifting speed (full load / no load) | mm/s | 45/55 | 45/55 |
Falling speed (full load / no load) | mm/s | 45/55 | 45/55 |
Hill climbing (full load / no load) | % | 5/8 | 5/8 |
Braking method | Electromagnetic brake | Electromagnetic brake | |
Drive wheel size | mm | ∅230×70 | ∅230×70 |
Weight wheel material specification | mm | ∅80×68 | ∅80×68 |
Balance wheel size | mm | ∅130×50 | ∅130×50 |
motor | Kw | 1.3 | 1.3 |
Lift motor | Kw | 2 | 2 |
Battery (voltage / capacity) | V/Ah | 24V/210Ah | 24V/210Ah |
Control type |
Continuously variable speed |
Previous
None
Next
None
Address: No. 1, Beisijin 2nd Road, Yuanshan, Changping Town, Dongguan City, Guangdong Province
Ms. Fu:15015110057
Customer Service Phone:0769-83866255
Website:www. hfchch. com
COPYRIGHT © 2021 Guangdong Taihongfu Forklift Manufacturing Co., Ltd ALL RIGHTS RESERVED 粤ICP备08036275号 Powered by www.300.cn