PRODUCTS

All categories
Hotline
Description
Special specifications can be customized according to customer requirements
Project | Unit | F3501 | F3502 | F3503 |
Maximum lifting height | mm | 1400 | 1400 | 1400 |
Rated load | Kgs | 350 | 350 | 350 |
Oil drum diameter | mm | ≦∅600 | ≦∅600 | ≦∅600 |
Forklift size | mm | 1260×980×1985 | 1350×980×1985 | 1350×940×1985 |
Lifting speed (no load) | mm/s | 138 | 138 | |
Lifting speed (full load) | mm/s | 120 | 120 | |
decline | Debuggable | |||
Motor Power | V/W | DC-12/1500 | DC-12/1500 | |
Battery | V/AH | 12/115 | 12/115 | |
Vehicle weight | Kg | 170 | 248 | 252 |
Remarks column | Manually up manual flip | Electric rise manual flip | Electric rise electric flip |
Previous
None
Next
F3501Oil drum loader
Address: No. 1, Beisijin 2nd Road, Yuanshan, Changping Town, Dongguan City, Guangdong Province
Ms. Fu:15015110057
Customer Service Phone:0769-83866255
Website:www. hfchch. com
COPYRIGHT © 2021 Guangdong Taihongfu Forklift Manufacturing Co., Ltd ALL RIGHTS RESERVED 粤ICP备08036275号 Powered by www.300.cn