PRODUCTS

All categories
Hotline
Description
Project | Unit | Single section | Double section | |||||
L1516 | L2016 | L1035 | L1520 | L1525 | L1530 | L2020 | ||
Load capacity | Kgs | 1500 | 2000 | 1000 | 1500 | 1500 | 1500 | 2000 |
Fork length | mm | 1000 | ||||||
Lowest bit | mm | 80 | ||||||
Highest | mm | 1600 | 1600 | 3500 | 2000 | 2500 | 3000 | 2000 |
Inner width of fork plate | mm | 722 | ||||||
Fork length | mm | 1652 | 1652 | 1660 | ||||
Fork width | mm | 826 | ||||||
Fork high | mm | 2080 | 2080 | 2330 | 1580 | 1830 | 2080 | 1580 |
Weight wheel material specification | mm | ∅80×68(Nylon) | ||||||
Turning wheel material specification | mm | ∅180×50(Nylon) |
Previous
None
Next
None
Address: No. 1, Beisijin 2nd Road, Yuanshan, Changping Town, Dongguan City, Guangdong Province
Ms. Fu:15015110057
Customer Service Phone:0769-83866255
Website:www. hfchch. com
COPYRIGHT © 2021 Guangdong Taihongfu Forklift Manufacturing Co., Ltd ALL RIGHTS RESERVED 粤ICP备08036275号 Powered by www.300.cn